Beyond Exams - Club Scheme Progress
Overview
A page to document my progress on the Club Scheme of Beyond Exams
Beyond Exams Club Scheme
Through my club (OARC) I've attempted to complete the Beyond Exams Scheme. This page is my tracker. I'll try to keep it as up to date as I can. This page was last modified on Wednesday, Apr 14, 2021.
Summary
So far, I've completed 2 activities and started 4 others. The first award (Bronze) is awarded for 3 complete activities.
Having A Go
Serial | Task | Current Status | Date Started | Date Completed | Comments |
---|---|---|---|---|---|
HG1 | Log 50 VHF/UHF contacts with unique1 amateur radio stations. You may use any mode on the VHF bands (30MHz to 3GHz). | Started (1 so far) | 30 March 2021 | Tracked in Cloudlog | |
HG2 | Log contacts with unique amateur radio stations in three of the 'home' countries.2 You may use any mode on any band. | Started (2 so far) | 1 April 2021 | Tracked in Cloudlog | |
HG3 | Log 50 HF contacts with unique amateur radio stations using CW or Phone modes. You may use any HF (3MHz to 30MHz) band. | Not Started | |||
HG4 | Log 50 HF contacts with unique amateur radio stations using digital3 data modes. You may use any HF (3MHz to 30MHz) band. | Complete | 30 March 2021 | 13 April 2021 | Tracked in Cloudlog |
HG5 | Log 10 contacts with unique amateur radio stations using SSTV or FSTV image modes. You may use any band. | Not Started | |||
HG6 | Log 10 contacts with unique amateur radio stations using digital voice modes4 You may use any band. | Not Started | |||
HG7 | Log a contact through a satellite, or with the International Space Station. You may use any mode on any band. | Not Started |
Getting Involved
Serial | Task | Current Status | Date Started | Date Completed | Comments |
---|---|---|---|---|---|
GI1 | Activate a Summits on the Air (SOTA) summit.5 You may use any mode on any band | Not Started | |||
GI2 | Log contacts with unique amateur radio stations in 20 different Worked All Britain (WAB) squares.6 You may use any mode on any band | Started (10 so far) | 1 April 2021 | Tracked in Cloudlog | |
GI3 | Log ten successful contacts with unique stations in one contest.7 You may use any mode on any band | Not Started | |||
GI4 | Help set-up and/or tear-down a special event station | Not Started | |||
GI5 | Operate and/or log at a special event station | Not Started |
Taking Part
Serial | Task | Current Status | Date Started | Date Completed | Comments |
---|---|---|---|---|---|
TP1 | Attend six club meetings | Started (2 so far) | 12 March 2021 | Two community planning nights on Zoom | |
TP2 | Take part in six club nets | Not Started | |||
TP3 | Undertake a role in the club on a regular basis - this can be anything from making the tea each week, to holding a position on the committee | Not Started | |||
TP4 | Make a presentation to the club on any amateur radio related subject of your choice | Not Started | |||
TP5 | Take part in a RAYNET event | Not Started | |||
TP6 | Help organise an activity for the club | Not Started |
Making
Serial | Task | Current Status | Date Started | Date Completed | Comments |
---|---|---|---|---|---|
MK1 | Build a piece of amateur radio-related electronic or mechanical equipment for your shack | Not Started | |||
MK2 | Write an amateur radio-related piece of software that you can use in your shack, or design a simple website | Complete | 12 March 2021 | 2 Apr 2021 | This blog! |
Promoting Amateur Radio
Serial | Task | Current Status | Date Started | Date Completed | Comments |
---|---|---|---|---|---|
PR1 | Introduce somebody to the hobby who then goes on to start a Foundation course | Not Started | |||
PR2 | Attend a rally, or exhibition, to promote your chosen Club Scheme accredited club | Not Started | |||
PR3 | Help run a training course at your chosen Club Scheme accredited club by teaching, supporting, running practical sessions, or invigilating | Not Started |
-
Unique means a call sign can only appear once in the log and a station with multiple call signs cannot count more than once. ↩︎
-
England, Wales, Scotland, Northern Ireland, Isle of Man, Jersey and Guernsey. ↩︎
-
Valid digital modes include any text-based digital mode generated using a computer, mobile device or terminal. Digital image or voice modes do not count. ↩︎
-
The contacts can traverse the internet, but must originate from an amateur radio transceiver using RF in to a repeater, gateway, or node. Signals originating from a computer, or mobile device, do not count ↩︎
-
The activation must follow the SOTA rules to qualify ↩︎
-
The contacts made must follow the Worked All Britain rules to qualify ↩︎
-
The contacts made must be in accordance with the relevant contest rules to qualify ↩︎